We’re sold out of 2024 kids. Stay tuned for spring 2025! This is our last season standing Moonshadow (a.k.a. “Pest”) at stud, so this will be his final crop of kids. We’re looking forward to seeing how the last batch turns out.
“Pest” is the nicest buck we’ve ever had and he stamps his kids with his bold, kind, outgoing personality and his strong, athletic conformation. Pest is so nice that we have decided to wether him as a packgoat once his breeding duties are finished this year.
We maintain a CAE/CL/Johnes negative herd (tests available upon request).
Inquiries? Please call 719-489-2732, or use the Contact Us page for a reply by email.
Blackbird: Goat-O-Rama Blackbird
ID | 34 | |
---|---|---|
Nick Name | Blackbird | |
Full Name | Goat-O-Rama Blackbird | |
Status | Sold | |
Sex | Doe | |
Breed | Alpine/Nubian | |
Birth Date | 2018-02-01 | |
Sire ID / Name | ||
Dam ID / Name | ||
Registries | ADGA:GE1970078 | |
Tattoos / Tag | RE: CZCO, LE: K2 | |
Horns | Disbudded | |
Color | Black sundgau with tan points | |
Markings | White dot on forehead | |
Main Photo | ||
Photo #2 | ||
Photo #3 | ||
Notes | Blackbird is a gorgeous young doeling. She is long, leggy, and correct and she is out of one of my best milk does. She is also incredibly friendly and sociable. | |
Siblings |
Our stud:
Blackbird: Goat-O-Rama Blackbird
ID | 34 | |
---|---|---|
Nick Name | Blackbird | |
Full Name | Goat-O-Rama Blackbird | |
Status | Sold | |
Sex | Doe | |
Breed | Alpine/Nubian | |
Birth Date | 2018-02-01 | |
Sire ID / Name | ||
Dam ID / Name | ||
Registries | ADGA:GE1970078 | |
Tattoos / Tag | RE: CZCO, LE: K2 | |
Horns | Disbudded | |
Color | Black sundgau with tan points | |
Markings | White dot on forehead | |
Main Photo | ||
Photo #2 | ||
Photo #3 | ||
Notes | Blackbird is a gorgeous young doeling. She is long, leggy, and correct and she is out of one of my best milk does. She is also incredibly friendly and sociable. | |
Siblings |
See a list of Goat-O-Rama goats we’ve sold here.