Get to know our herd on an individual basis!
Rocky: Parks Oasis Rocky Balboa
ID | 16 | ||||
---|---|---|---|---|---|
Nick Name | Rocky | ||||
Full Name | Parks Oasis Rocky Balboa | ||||
Status | Sold | ||||
Sex | Buck | ||||
Breed | Nubian | ||||
Birth Date | 2016-04-02 | ||||
Sire ID / Name | Blissberry V Winchester Bay | ||||
Dam ID / Name | Blissberry Isn't She Lovely | ||||
Registries | ADGA:N1783205 | ||||
Tattoos / Tag | RE: PODG LE: H5 | ||||
Horns | Disbudded | ||||
Color | Red with red ears, white belt | ||||
Markings | White spot on forehead | ||||
Main Photo | |||||
Photo #2 | |||||
Photo #3 | |||||
Kids |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.