Get to know our herd on an individual basis!
TinCup: Mamm-Key Jims Chalice TinCup
ID | 30 | |||||
---|---|---|---|---|---|---|
Nick Name | TinCup | |||||
Full Name | Mamm-Key Jims Chalice TinCup | |||||
Status | Deceased | |||||
Sex | Doe | |||||
Breed | American Alpine | |||||
Birth Date | 2016-03-09 | |||||
Sire ID / Name | Mamm-Key Jimmy P. Phedinkus | |||||
Dam ID / Name | Mamm-Key Troub Needles Chalice | |||||
Registries | ADGA:AA1783275 | |||||
Tattoos / Tag | RE: MKE LE: H9 | |||||
Horns | Disbudded | |||||
Color | Broken chamoisee, white leg markings, sides, tail tip. | |||||
Markings | White spots on forehead and nose. | |||||
Main Photo | ||||||
Photo #2 | ||||||
Photo #3 | ||||||
Kids |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.