Get to know our herd on an individual basis!
Butterfly: Goat-O-Rama Butterfly
ID | 47 | |
---|---|---|
Nick Name | Butterfly | |
Full Name | Goat-O-Rama Butterfly | |
Status | Sold | |
Sex | Doe | |
Breed | Alpine/Nubian | |
Birth Date | 2020-05-03 | |
Sire ID / Name | Cold-Spring Text Mail | |
Dam ID / Name | ||
Registries | ||
Tattoos / Tag | L: M1, R:CZCO | |
Horns | Disbudded | |
Color | Cou blanc | |
Main Photo | ||
Photo #2 | ||
Photo #3 | ||
Notes | Butterfly is named for the black marking on her face, for her ultra-fluttery ears, and for her dainty, graceful agility. She might be the most feminine doe ever born here! Butterfly suffered a broken pelvis at three days old but recovered remarkably well and is as athletic as the other kids her age. | |
Siblings |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.