Get to know our herd on an individual basis!
Nibbles: Snow Kissed To Flare's Nibbles
ID | 7 | |
---|---|---|
Nick Name | Nibbles | |
Full Name | Snow Kissed To Flare's Nibbles | |
Status | Deceased | |
Sex | Doe | |
Breed | American Alpine | |
Birth Date | 2012-02-16 | |
Death Date | 2013-12-17 | |
Sire ID / Name | Snow Kissed Ad Bluejays Toucan | |
Dam ID / Name | Mamm-Key Feather's Flare | |
Registries | ADGA:AA1602250 | |
Tattoos / Tag | RE: JLR1 LE: C2 | |
Horns | Disbudded | |
Color | Two-tone chamoisee | |
Markings | White strike on right side | |
Main Photo | ||
Kids |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.