Here are the goats we’ve sold over the years!
Lilly: Jems Pride Stargazer Lilly
ID | 6 | ||
---|---|---|---|
Nick Name | Lilly | ||
Full Name | Jems Pride Stargazer Lilly | ||
Status | Deceased | ||
Sex | Doe | ||
Breed | 1/2 Alpine, 1/2 Grade Saanen | ||
Birth Date | 2012-04-08 | ||
Death Date | 2015-04-06 | ||
Sire ID / Name | CH Mamm-Key Tropical Storm | ||
Dam ID / Name | Unknown Saanen type | ||
Registries | ADGA:GE1610374P | ||
Tattoos / Tag | RE: JPD LE: C6 | ||
Horns | Polled | ||
Color | Brocken cou blanc with extensive white | ||
Main Photo | |||
Photo #2 | |||
Kids |