Get to know our herd on an individual basis!
Snickers: Goat-O-Rama Snickers
ID | 11 | |
---|---|---|
Nick Name | Snickers | |
Full Name | Goat-O-Rama Snickers | |
Status | Sold | |
Sex | Wether | |
Breed | Alpine/Nubian | |
Birth Date | 2014-06-16 | |
Sire ID / Name | ||
Dam ID / Name | ||
Registries | NSEI:COPB1190003 | |
Tattoos / Tag | RE: CZCO, LE: E2 | |
Horns | Horned | |
Color | Caramel and white spotted | |
Main Photo | ||
Siblings |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.