Get to know our herd on an individual basis!
Petunia: Goat-O-Rama Pretty Petunia
ID | 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nick Name | Petunia | ||||||||
Full Name | Goat-O-Rama Pretty Petunia | ||||||||
Status | Deceased | ||||||||
Sex | Doe | ||||||||
Breed | 1/2 Nubian, 1/4 Alpine, 1/4 Saanen | ||||||||
Birth Date | 2013-06-05 | ||||||||
Sire ID / Name | Sweet-B's Argos Ace of Hearts | ||||||||
Dam ID / Name | |||||||||
Registries | ADGA:GE1654219 | ||||||||
Tattoos / Tag | RE: CZCO LE: D2 | ||||||||
Horns | Disbudded | ||||||||
Color | Broken cou clair | ||||||||
Markings | Bald face, white strike on right side. | ||||||||
Main Photo | |||||||||
Kids |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.