Get to know our herd on an individual basis!
Pepi: Goat-O-Rama Poca Pepita
ID | 18 | |
---|---|---|
Nick Name | Pepi | |
Full Name | Goat-O-Rama Poca Pepita | |
Status | Sold | |
Sex | Doe | |
Breed | Alpine/Nubian | |
Birth Date | 2016-05-05 | |
Sire ID / Name | Unknown 3/4 Alpine, 1/4 Nubian buck in Pueblo | |
Dam ID / Name | ||
Registries | ADGA:GE1811947 | |
Tattoos / Tag | RE: CZCO LE: H5 | |
Horns | Disbudded | |
Color | Black sundgau | |
Markings | White spots on forehead and nose | |
Main Photo | ||
Siblings |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.